BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N13475 |
Emeleus, C.H. * | Not entered | 'Original entry: Gneiss' |
| Taken progressively further from the western edge of the feldspathic peridotite 'tongue' E of the Priomh-lochs | |||
N13476 |
Emeleus, C.H. * | Not entered | 'Original entry: Leucocratic Gneiss' |
| Taken progressively further from the western edge of the feldspathic peridotite 'tongue' E of the Priomh-lochs | |||
N13477 |
Emeleus, C.H. * | Not entered | 'Original entry: Devitrified Pitchstone, From Dyke Cutting Lavas' |
| Rubh' an Tanghaird, Eigg | |||
N13478 |
Emeleus, C.H. * | Not entered | 'Original entry: Baked Torridonian Sandstone Used As Road Metal' |
| From quarry close to the Kilmory road fork, Rum | |||
| MR42537, COLLNOPMH5580, | Hopson, P * | Not entered | 'Original entry: Totterhhoe Stone Member, Zig Zag Chalk Formation,' |
| Totternhoe Stone Quarry, Bedfordshire | |||
| MR42538, COLLNOPMH5581, | Hopson, P * | Not entered | 'Original entry: Totterhhoe Stone Member, Zig Zag Chalk Formation,' |
| Totternhoe Stone Quarry, Bedfordshire | |||
| MR42539, COLLNOPMH5582, | Hopson, P * | Not entered | 'Original entry: Lower Part Of Zig Zag Chalk Formation' |
| Hampshire/Sussex | |||
| MR42540, COLLNOPMH5583, | Hopson, P * | Not entered | 'Original entry: Upper Part Of Zig Zag Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42541, COLLNOPMH5584, | Hopson, P * | Not entered | 'Original entry: Upper Part Of Zig Zag Chalk Formation With Pyritised Burrow,' |
| Hampshire/Sussex | |||
| MR42542, COLLNOPMH5585, | Hopson, P * | Not entered | 'Original entry: Melbourn Rock Member, Holywell Nodular Chalk Formation,' |
| Hampshire/Sussex | |||
Showing 240381 - 240390 of 249128