BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR42551, COLLNOPMH5594, | Hopson, P * | Not entered | 'Original entry: Newhaven Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42552, COLLNOPMH5595, | Hopson, P * | Not entered | 'Original entry: Newhaven Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42553, COLLNOPMH5596, | Hopson, P * | Not entered | 'Original entry: Culver Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42554, COLLNOPMH5597, | Hopson, P * | Not entered | 'Original entry: Portsdown Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42555, COLLNOPMH5598, | Hopson, P * | Not entered | 'Original entry: Tectonically Hardened Portsdown Chalk Formation,' |
| Isle of Wight, Middle Needle | |||
| MR42520, COLLNOPMH5563, | Hopson, P * | Not entered | 'Original entry: Potstone Flint (Quernstone Flint)' |
| Hampshire | |||
| MR42543, COLLNOPMH5586, | Hopson, P * | Not entered | 'Original entry: Shell-Rich Holywell Nodular Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42548, COLLNOPMH5591, | Hopson, P * | Not entered | 'Original entry: Hardground In Lower Part Of Lewes Nodular Chalk Formation,' |
| Hampshire/Sussex | |||
| MR42528, COLLNOPMH5571, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 98m) | |||
S50376, COLLNOYT419, |
Howells,M.F. * | Not entered | Not entered |
| Ginglet Quarry, 0.5 mile NNW of Stenton | |||
Showing 241281 - 241290 of 249128