BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR13026 | Eastwood,T. * | Not entered | 'Original entry: Shale -Chip Marl' |
| Haunchwood Brickworks, Stockingford | |||
| MR13027 | Cantrill, T.C. * | Not entered | 'Original entry: Conglomerate' |
| Sewer cutting, Radford, Coventry | |||
| MR13028 | Cantrill, T.C. * | Not entered | 'Original entry: Sandstone' |
| 800yds S of Somerwood Farn, N of Upton Magna | |||
| MR13030 | Not entered | Not entered | Not entered |
| Junction of Llydaw Track with PYG Track, Pass of Llanbris | |||
| MR13031 | Not entered | Not entered | Not entered |
| Junction of Llydaw Track with PYG Track, Pass of Llanbris | |||
| MR13032 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Highgate Old Cemetery | |||
| MR13033 | Barrow, G. * | Not entered | 'Original entry: Sandstone' |
| Whateley | |||
| MR13034, COLLNOCCR30, | Rose,W.C.C. * | Not entered | 'Original entry: Sandstone' |
| Roadside exposure 700yds S 30deg W of Huntsham Court, Whitchurch | |||
| MR13036, COLLNOCCR32, | Rose,W.C.C. * | Not entered | 'Original entry: Sandstone' |
| Road cutting 1350yds N 15deg E of crossroads at Whitchurch | |||
| MR13039, COLLNOCCR37, | Rose,W.C.C. * | Not entered | 'Original entry: Limestone Breccia' |
| Top of Seven Sisters Rocks, 430yds S 23deg E of King Arthurs's Cave | |||
Showing 243101 - 243110 of 249128