BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11373 | Not entered | Not entered | Not entered |
| From one of Drumhead Cluster of quarries, Scotland. | |||
| MC11375 | Not entered | Not entered | Not entered |
| From one of Drumhead Cluster of quarries, Scotland. | |||
| MC12092 | Not entered | Not entered | Not entered |
| From one of Drumhead Cluster of quarries, Scotland. | |||
| MC5797 | Not entered | Not entered | Not entered |
| From one of Dullatur Cluster of quarries, Scotland. | |||
ED10619 |
Not entered | Not entered | Not entered |
| From one of Thorneydyke Cluster of quarries, Scotland. | |||
| MR42873, COLLNOZA2884, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Old cutting, Newdigate Mineral Railway, near Bedworth | |||
| MR42874, COLLNOZA2885, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Corley Rock | |||
| MR42806, COLLNOZA2789, | Chisholm,J.I. * | Not entered | 'Original entry: Mudstone' |
| N face of Parbold Quarry | |||
| MR42827, COLLNOZA2819, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Waeders Tower, Knypersley Reservoir | |||
| MR42832, COLLNOZA2823, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Below section, Brough's Wood, Kingsley Moor | |||
Showing 244031 - 244040 of 249128