BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30365, COLLNOJH739, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Feather Tor, 3ml. E of Tavistock | |||
| MR30366, COLLNOJH740, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Heckwood Tor, 3ml. E of Tavistock | |||
| MR30372, COLLNOJH747, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Hollow Tor, 1 1/4ml. NW of St.Michael and All Saints Church, Princetown | |||
| MR30373, COLLNOJH748, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Redlestone Tor, 1ml. NW of St.Michael and All Saints Church, Princetown | |||
| F2051, COLLNO4, | Flett,J.S. * | Not entered | Not entered |
| Above river bed | |||
| F2052, COLLNO5, | Flett,J.S. * | Not entered | Not entered |
| Wallibu | |||
| F2053, COLLNO6, | Flett,J.S. * | Not entered | Not entered |
| Wallibu | |||
| F2054, COLLNO7, | Flett,J.S. * | Not entered | Not entered |
| Wallibu | |||
| F2055, COLLNO8, | Flett,J.S. * | Not entered | Not entered |
| Above river bed | |||
| F2056, COLLNO9, | Flett,J.S. * | Not entered | Not entered |
| Orange Hill | |||
Showing 244111 - 244120 of 249128