BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E78122, COLLNOSSK28448, |
Not entered | Not entered | Not entered |
| Jubilee Line Extension 404T Borehole | |||
E78123, COLLNOSSK28451, |
Not entered | Not entered | Not entered |
| Jubilee Line Extension 404T Borehole | |||
E78124, COLLNOSSK28452, |
Not entered | Not entered | Not entered |
| Jubilee Line Extension 404T Borehole | |||
| MR12284, COLLNO132, | Hughes, H.O. * | Not entered | 'Original entry: Tuff' |
| Llanddwyn Island, SW of Newborough, W cliff at N end of island, W of Gwddw Llanddwyn | |||
| MR12286, COLLNO125, | Hughes, H.O. * | Not entered | 'Original entry: Phyllite' |
| Beach, Cemaes Bay, 100yds E of pier and N of Coastguard Station | |||
| MR12287, COLLNO30, | Hughes, H.O. * | Not entered | 'Original entry: Granite' |
| Rocky Moor, NW of Gwalchmai village 1/4ml. NW of Bryn-Ala | |||
| MR12289, COLLNO49, | Hughes, H.O. * | Not entered | 'Original entry: Gabbro' |
| Holyhead Island, SW of Four Mile Bridge in lane at Pwllpilla | |||
| MR12291, COLLNO45, | Hughes, H.O. * | Not entered | 'Original entry: Ophicalcite' |
| Holyhead Island, 1/4ml. S of Rhyd y bont Farm, S of Four Mile Bridge | |||
| MR12292, COLLNO32, | Hughes, H.O. * | Not entered | 'Original entry: Marble' |
| W side of Cors Bodwrog, 1/4ml. SE of St. Twog's Church, Bodwrog | |||
| MR12293, COLLNO26, | Hughes, H.O. * | Not entered | 'Original entry: Hornblende Schist' |
| Mynydd Llwydiarth, 1 3/4-2ml. NE of Pentraeth church | |||
Showing 245821 - 245830 of 249128