BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30564, COLLNORC944, | Cave,R. * | Not entered | 'Original entry: Nodule In Splintery Mudstone' |
| 1100yds ESE of Allt-ddu, Llyfnant Valley | |||
| MR30565, COLLNORC945, | Cave,R. * | Not entered | 'Original entry: Mudstone' |
| Carn Hyddgen, 1090yds ESE of Hyddgen | |||
| MR30566, COLLNORC947, | Cave,R. * | Not entered | 'Original entry: Sandstone' |
| 2011yds N 85deg E of Hyddgen, parish of Llwchygarreg | |||
| MR30567, COLLNORC948, | Cave,R. * | Not entered | 'Original entry: Metalliferous Ores' |
| 590yds due E of Carn Gwilym nr. Hyddgen | |||
| MR30568, COLLNORC949, | Cave,R. * | Not entered | Not entered |
| 590yds due E of Carn Gwilym nr. Hyddgen | |||
| MR30570, COLLNORC951, | Cave,R. * | Not entered | Not entered |
| 310yds SSE of Hyddgen, Llchygarreg | |||
| MR30571, COLLNORC952, | Cave,R. * | Not entered | Not entered |
| 310yds SSE of Hyddgen, Llchygarreg | |||
S73509, COLLNONX1346, |
Rock,N.M.S. * | Not entered | 'Original entry: Lamprophyre, Altered' |
| W side of track, just NW of Crochmore Farm | |||
S73510, COLLNONX1347, |
Rock,N.M.S. * | Not entered | 'Original entry: Microdiorite, Aphyric' |
| Beneath overhead cables in field, N side of track to Crochmore Farm | |||
S73511, COLLNONX1348, |
Rock,N.M.S. * | Not entered | Not entered |
| Beneath overhead cables in field, N side of track to Crochmore Farm | |||
Showing 246041 - 246050 of 249128