BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31127, COLLNOMn229, | Nutt,M.J.C. * | Not entered | Not entered |
| Conway no.4 Bh. 700yds at 048deg from Hafodty Farm (Depth 54.82m) | |||
| MR31128, COLLNOMn230, | Nutt,M.J.C. * | Not entered | 'Original entry: Mud-Clast Conglomerate' |
| Conway no.12 Bh. 513yds at 094deg from St.Mary's Church, Conway (Depth 11m) | |||
| MR31129, COLLNOTG155, | Goode,A.J.J. * | Not entered | 'Original entry: Aplite' |
| Lower slopes of E side of valley, c.50yds upstream from cut-off trench of the Meldon Dam, nr. Oakehampton | |||
| MR31130, COLLNOTG156, | Goode,A.J.J. * | Not entered | 'Original entry: Aplite' |
| Lower slopes of E side of valley, c.50yds upstream from cut-off trench of the Meldon Dam, nr. Oakehampton | |||
| MR31131, COLLNOTG157, | Goode,A.J.J. * | Not entered | 'Original entry: Aplite' |
| Lower slopes of E side of valley, c.50yds upstream from cut-off trench of the Meldon Dam, nr. Oakehampton | |||
N13503, COLLNOWY022, |
Crosby,A. * | Not entered | 'Original entry: Marble' |
| Allt a' Ghlinne Mhoir | |||
N13504, COLLNOWY023A, |
Crosby,A. * | Not entered | 'Original entry: Calc Schist (Phyllite)' |
| Allt a' Ghlinne Mhoir | |||
N13505, COLLNOWY023B, |
Crosby,A. * | Not entered | 'Original entry: Laminated Semi Pelitic Phyllite' |
| Allt a' Ghlinne Mhoir | |||
N13506, COLLNOWY025A, |
Crosby,A. * | Not entered | 'Original entry: Grey-Buff Banded Marble' |
| Allt a' Ghlinne Mhoir | |||
N13507, COLLNOWY025B, |
Crosby,A. * | Not entered | 'Original entry: Garnet Amphibolite With 1cm Garnets' |
| Allt a' Ghlinne Mhoir | |||
Showing 246461 - 246470 of 249128