BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNODVR138C, G4062, | Styles,M.T. * | Not entered | 'Original entry: Altered Andesitic-Dacitic Volcanic Rock' |
| Raddon Quarry, Thorverton, Devon | |||
| COLLNODVR138D, G4063, | Styles,M.T. * | Not entered | 'Original entry: Altered Andesitic-Dacitic Volcanic Rock' |
| Raddon Quarry, Thorverton, Devon | |||
E77672, COLLNOZT8463, |
Monro,S.K. * | Not entered | Not entered |
| Borehole FB5, Lincolnshire | |||
| F16266, COLLNOLX 1007-1, | Stone,P. * | Not entered | 'Original entry: Gneiss' |
| Hill Cove coastal section, West Falkland | |||
| F16267, COLLNOLX 1007-2, | Stone,P. * | Not entered | 'Original entry: Gneiss' |
| Hill Cove coastal section, West Falkland | |||
| F16268, COLLNOLX 1007-3, | Stone,P. * | Not entered | 'Original entry: Gneiss' |
| Hill Cove coastal section, West Falkland | |||
E77964, COLLNO1/2DC+1/2F, COLLNORS#28, |
Not entered | Not entered | Not entered |
| Red Sykes | |||
E77966, COLLNO1/2DC+1/2F, COLLNORS#33, |
Not entered | Not entered | Not entered |
| Red Sykes | |||
E77967, COLLNODC, COLLNOTLC#37, |
Not entered | Not entered | Not entered |
| Tory Log Clough | |||
E77968, COLLNODC, COLLNOTLC#40, |
Not entered | Not entered | Not entered |
| Tory Log Clough | |||
Showing 246661 - 246670 of 249128