BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31135, COLLNOTG161, | Goode,A.J.J. * | Not entered | 'Original entry: ?White And Green Mineral' |
| c.Midpoint of E side of cut-off trench of Meldon Dam, nr. Oakehampton | |||
| MR31136, COLLNOB, | Goode,A.J.J. * | Not entered | Not entered |
| 450yds SW of SHUTE (Collected between listed Grid.Refs.) | |||
| MR31137, COLLNOB, | Goode,A.J.J. * | Not entered | Not entered |
| 450yds SW of SHUTE (Collected between listed Grid.Refs.) | |||
| MR29881, COLLNORC275, | Cave,R. * | Not entered | 'Original entry: Oolitic Limestone' |
| Section, 600yds W of 'The Gribb' N. of Castle Combe | |||
| MR29882, COLLNORC292, | Cave,R. * | Not entered | 'Original entry: Oolitic Limestone' |
| Weathered crags 200yds ESE of St. Andrew's Church, Castle Combe | |||
| MR29884, COLLNOAK1, | Ackerman,A.J. * | Not entered | 'Original entry: Flaggy Oolitic & Shell Bed Limestone' |
| M4 trial pit, Dodington Ash road junction | |||
| MR29775, COLLNOJH578, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| Brent Fore Hill | |||
| MR29782, COLLNOJH594, | Hawkes,J.R. * | Not entered | 'Original entry: Aplitic Granite' |
| Qy. 5/8ml. N of Shipley Bridge | |||
| MR29787, COLLNOJH601, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| Bala Brook, 1400yds at 282deg from Black Tor Shipley | |||
| MR29823, COLLNOJH656, | Hawkes,J.R. * | Not entered | 'Original entry: Granite' |
| River Mardle, 2200yds at 330deg from Lud Gate | |||
Showing 246841 - 246850 of 249128