BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR42779, COLLNOZA2741, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Brown Royd Brickworks, Dalton Fold, NE Huddersfield | |||
| MR42780, COLLNOZA2742, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone' |
| Brown Royd Brickworks, Dalton Fold, NE Huddersfield | |||
| MR42781, COLLNOZA2748, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Woods under bridge, Fenay Beck, Lepton, SE of Huddersfield | |||
| MR42782, COLLNOZA2749, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Old quarry, Lepton, SE of Huddersfield | |||
| MR42783, COLLNOZA2751, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Dawsons (?Britannia No.1) Quarry, Morley | |||
| MR42784, COLLNOZA2752, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Shorrock Delf, Blackburn | |||
| MR42785, COLLNOZA2754, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone' |
| Shorrock Delf, Blackburn | |||
| MR42786, COLLNOZA2756, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone' |
| Shorrock Delf, Blackburn | |||
| MR42787, COLLNOZA2758, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Higher Croft Stream, Blackburn | |||
| MR42788, COLLNOZA2759, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Birks Quarry, Oldham | |||
Showing 247421 - 247430 of 249128