BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR689, COLLNO3, | Rhodes,J.(Senior) * | 1877 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Comley Quarry,Little Caradoc, | |||
| MR688, COLLNO2, | Rhodes,J.(Senior) * | 1877 | Conglomerate. 'Original entry: Conglomerate (Olenellus Horizon)' |
| Little Qy. 12 chains WSW of Cwm Plantation near SW base of Caer Caradoc, | |||
| MR669 | Teall, J.J.H. * | 1877 | Manganiferous/ Ferruginous Deposits. 'Original entry: Manganese Rock' |
| Mangenese Mines,Ty-newydd, 3/4 mile NE of Harlech, | |||
| MR668 | Teall, J.J.H. * | 1877 | Manganiferous/ Ferruginous Deposits. 'Original entry: Manganese Rock' |
| Mangenese Mines,one sixth of a mile east of Llyn Eiclen, | |||
| MR172 | Not entered | 1877 | 'Original entry: Ophicalcite' |
| Streamstown,2 miles west of Clifden, | |||
E110, MR1201, |
Not entered | 1877 | Granite. 'Original entry: Granite (Granitite, Eskdale Granite)' |
| Brantrake Crags, | |||
E109, MR1200, |
Ward, J.C. * | 1877 | Granite. 'Original entry: Granite (Granitite, Eskdale Granite)' |
| E end of Brantrake Moss, | |||
E123, MR1199, |
Ward, J.C. * | 1877 | Granite. 'Original entry: Granite (Granitite, Eskdale Granite)' |
| above Stanley Gill - not uniquely located in gazetteer, | |||
| MR1196, COLLNO123, | Ward, J.C. * | 1877 | Granite. 'Original entry: Granite ("Granitite", Wasdale Granite)' |
| foot of Kirk Fell, Wasdale Head, | |||
| MR1039 | Hatch, Doctor * | 1877 | 'Original entry: Volcanic Breccia' |
| Quarry name: Quayfoot: at Borrowdale Cumberland | |||
Showing 2541 - 2550 of 249128