BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S92732, COLLNOLY627, |
Robertson,S. * | Not entered | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphic Rock' |
| 400m W of Tom Titlach | |||
| LABNO6619, UG7682, RC924/11, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Gooddays Claim, Mtoko area. | |||
| LABNO5327, UG7158, RC924/12, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Zulu pegmatite, nr. Fort Riscon. | |||
| LABNO5820, UG6895, RC924/13, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Lonely Park pegmatite, 18mls. N.E. of Salisbury. | |||
| LABNO6584, RC924/14, UG9275, | Not entered | Not entered | 'Original entry: Lepidolite' |
| Bikita pegmatite. | |||
| LABNO5853, UG7320, RC925/1, | Not entered | Not entered | 'Original entry: Muscovite' |
| Ishasha No.12. | |||
| RC925/2 | Not entered | Not entered | 'Original entry: Muscovite' |
| Lyassa Main pegmatite, Ankole, S.W. Uganda. | |||
| LABNO5852, UG7240, RC925/3, | Not entered | Not entered | 'Original entry: Muscovite' |
| Mwirasandu Mine. | |||
| LABNO5851, UG7215, RC925/4, | Not entered | Not entered | 'Original entry: Muscovite' |
| Kazuum Mine. | |||
| LABNO5256, UG8809, RC925/5, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Rwemiriro pegmatite. | |||
Showing 30091 - 30100 of 249128