BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E54395, COLLNOBA1048, |
Brandon,A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Brash in field, 350 m. at 356 deg. from Woodbury House, Newtown. | |||
E54396, COLLNOBA1050, |
Brandon,A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Exposure in ploughed field, 550 m. at 260 deg. from Hinton Farm, Preston Wynne. | |||
| UG5008, LABNO5626, RC919/14, | Not entered | Not entered | 'Original entry: Garnet' |
| Gooddays Mine, Mtoko district. | |||
| UG5021, LABNO5697, RC919/15, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Gooddays Mine, Mtoko district. | |||
| UG5012, LABNO5696, RC919/16, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Gooddays Mine, Mtoko district. | |||
| UG5015, LABNO5692, RC919/17, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Gooddays Mine, Mtoko. | |||
| UG5016, LABNO5630, RC919/18, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
| Gooddays Mine, Mtoko district. | |||
| UG5027, LABNO5624, RC919/19, | Not entered | Not entered | 'Original entry: Feldspar' |
| Gooddays Mine, Mtoko district. | |||
| UG5014, LABNO5693, RC919/20, | Not entered | Not entered | 'Original entry: Spodumene' |
| Gooddays Mine, Mtoko district. | |||
| UG5007, LABNO5695, RC919/21, | Not entered | Not entered | 'Original entry: Eucryptite' |
| Gooddays Mine, Mtoko district. | |||
Showing 31621 - 31630 of 249128