BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
MR14933, F4176, |
Not entered | 1935 | 'Original entry: Diabase' |
| Island of ?Toftehohnen, Oslo fjord and 14 km E of Holmestrand,surface exposure,Poor handwriting in ledger for locality,Norway | |||
MR14932, F4175, |
Not entered | 1935 | 'Original entry: Porphyry' |
| Island of ?Toftehohnen, Oslo fjord and 14 km E of Holmestrand,surface exposure,Poor handwriting in ledger for locality,Norway | |||
MR14931, F4173, |
Not entered | 1935 | 'Original entry: Camptonite' |
| Island of ?Toftehohnen, Oslo fjord and 14 km E of Holmestrand,surface exposure,also F4174. Poor handwriting in ledger for locality,Norway | |||
MR14930, F4172, |
Not entered | 1935 | 'Original entry: Acid Intrusion' |
| Island of ?Toftehohnen, Oslo fjord and 14 km E of Holmestrand,surface exposure,Poor handwriting in ledger for locality,Norway | |||
| MR5186 | Not entered | 1935 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Baldwinstein, Nassau,surface exposure,Germany | |||
| MR14293 | Not entered | 1935 | 'Original entry: Green Halleflinta - Caerbwdy Group. Pebidian, Pre-Cambrian' |
| Halleflinta Quarry,"Halleflinta Quarry", Caerbwdy Valley, Clegyr Bridge, St. David's, Pembrokeshire, | |||
| MR15082 | Not entered | 1935 | Limestone. 'Original entry: Cream Coloured Limestone' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
| MR14292 | Not entered | 1935 | 'Original entry: Green Halleflinta - Caerbwdy Group. Pebidian, Pre-Cambrian' |
| Halleflinta Quarry,"Halleflinta Quarry", Caerbwdy Valley, Clegyr Bridge, St. David's, Pembrokeshire, | |||
| MR14188 | Not entered | 1935 | Diorite. 'Original entry: Porphyritic Dolerite. Grimshill Dyke' |
| Grimshill Stone Quarries,Grimshill Stone Quarries, Shropshire, | |||
| MR14159, COLLNOBW110, | Welch,F.B.A. * | 1935 | Lime-Oncolite. 'Original entry: Oolitic Marl' |
| Upper Quarry,Leckhampton Hill - Upper Quarry, due west of Camp, 0.7 miles S.E. of Leckhampton Church, Gloscestershire, | |||
Showing 5081 - 5090 of 249128