BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E62545, COLLNOJNC255, |
Carney, J.N. * | Not entered | Not entered |
| Judkins Qry. 300 m SE 130 deg of Caldecote Hill | |||
E62546, COLLNOJNC256, |
Carney, J.N. * | Not entered | Not entered |
| Judkins Qry. 300 m SE 130 deg of Caldecote Hill | |||
| LABNO5827, UG8457, RC911/1, | Not entered | Not entered | 'Original entry: Spodumene' |
| Ronspur | |||
| LABNO5841, RC912/1, UG9520, | Not entered | Not entered | 'Original entry: Amblygonite' |
| Benson I Pegmatite, Mtoko | |||
| LABNO5842, RC912/2, UG9515, | Not entered | Not entered | 'Original entry: Amblygonite' |
| Benson II Pegmatite, Mtoko | |||
| LABNO5833, RC912/3, UG9514, | Not entered | Not entered | 'Original entry: Amblygonite' |
| Benson II Pegmatite, Mtoko Area | |||
E51792, COLLNOR1/22, |
Merriman,R.J.; Strong,G.E.; *; *; | Not entered | Not entered |
| Rookhope BH. 1 | |||
E51793, COLLNOR1/23, |
Merriman,R.J.; Strong,G.E.; *; *; | Not entered | Not entered |
| Rookhope BH. 1 | |||
E51794, COLLNOR1/24, |
Merriman,R.J.; Strong,G.E.; *; *; | Not entered | Not entered |
| Rookhope BH. 1 | |||
| LABNO5817, UG7862, RC908/3, | Not entered | Not entered | 'Original entry: Beryllium Mineralisation Sample' |
| Aries Mine, Lundazi | |||
Showing 51661 - 51670 of 249128