BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| LABNO5907, UG7294, RC906/4, | Not entered | Not entered | 'Original entry: Beryl' |
| Nyanga New Working, Kabusiname | |||
| LABNO5910, UG7908, RC906/5, | Not entered | Not entered | 'Original entry: Beryllium Mineralisation Sample' |
| Mwirasandu Tin Mine | |||
| LABNO5908, UG7913, RC906/6, | Not entered | Not entered | 'Original entry: Beryl' |
| Katungamo Working, S.S.E. edge of Ungalara area. | |||
E65323, COLLNOTK39, |
Hughes,R.A. * | Not entered | Not entered |
| Forestry track on S side of Long Barrow. Field slip Loc. 127 | |||
| LABNO5446, RC905/81, UG9240, | Not entered | Not entered | 'Original entry: Beryl' |
| Mtenkati Pegmatite, Uringwe Reserve | |||
| LABNO5444&5445, RC905/82, UG9230&9240, | Not entered | Not entered | 'Original entry: Beryl' |
| Mtenkati Pegmatite, Uringwe Reserve | |||
| LABNO5447, UG7016, RC905/83, | Not entered | Not entered | 'Original entry: Beryl' |
| Kamatavi No. 8 | |||
| LABNO5815, RC905/84, UG9207, | Not entered | Not entered | 'Original entry: Beryl' |
| Lith 8 Pegmatite, Belingwe Area | |||
E51771, COLLNOR1/1, |
Merriman,R.J.; Strong,G.E.; *; *; | Not entered | Not entered |
| Rookhope BH. 1 | |||
E51772, COLLNOR1/2, |
Merriman,R.J.; Strong,G.E.; *; *; | Not entered | Not entered |
| Rookhope BH. 1 | |||
Showing 52121 - 52130 of 249128