BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16519 | Not entered | 1938 | Porphyry. 'Original entry: Monzonite Porphyry' |
| Tintic, Utah,surface exposure,See Billingsley, P 1933 16th IGC Guidebook pp 101-124.,USA | |||
| MR16518 | Not entered | 1938 | Porphyry. 'Original entry: Feldspar' |
| Leadville, Colorado,surface exposure,USA | |||
MR16517, F4828, |
Not entered | 1938 | Granite. 'Original entry: Granite' |
| Cathedral Peak, Yosemite National Park, California,surface exposure,From a cone in the half-dome quartz monzonite which is older than this granite. See Cloos, E. 1933 16th IGC Guidebook pp41-45.,USA | |||
| MR16516 | Not entered | 1938 | Monzonite. 'Original entry: Monzonite' |
| Half-Dome, Yosemite National Park, California,surface exposure,Oldest main intrusion of the eastern main mass of the Sierra Nevada,USA | |||
MR16515, F4581, |
Not entered | 1938 | Sand, Pebbly (Gravelly). 'Original entry: Pebble Dyke' |
| Tintic, Utah,surface exposure,USA | |||
| MR16514 | Not entered | 1938 | Not entered |
| Crestmore, California,surface exposure,USA | |||
| MR16513 | Not entered | 1938 | Silt (Undifferentiated). 'Original entry: Grit' |
| May of Orne (May sur Orne) , Calvados, Brittany,surface exposure,France | |||
| MR5189 | Not entered | 1938 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| Campibello, Lake Lugano,surface exposure,Italy | |||
E18250, MR17143, |
Not entered | 1939 | Andesite. 'Original entry: Andesite Of High Rigg Series' |
| Yew Crag Roadstone Quarry,Yew Crag Roadstone Quarry from near base of 50 feet face 850 yards east 7 degrees south of Roughlow (on Keswick-Ambleside Road) 3 miles S.E. of Keswick, Cumberland, | |||
| MR17144 | Not entered | 1939 | 'Original entry: 'Listing' From Abram Fault' |
| Wigan Junction Colliery,colliery at Bickershaw Lane, Abram, Wigan, | |||
Showing 5811 - 5820 of 249128