BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| UG1890, LABNO5622, RC727/28, | Not entered | Not entered | 'Original entry: Manganapatite' |
| Valyermo, California | |||
| UG1890, LABNO5622, RC727/29, | Not entered | Not entered | 'Original entry: Hemimorphite' |
| Superior, Arizona | |||
| RC727/30 | Not entered | Not entered | 'Original entry: Willemite' |
| Silver City, New Mexico | |||
| UG1890, LABNO5622, RC727/31, | Not entered | Not entered | 'Original entry: Hydrozincite' |
| Goldfield, Nevada | |||
E48151, COLLNOFQ212, |
Harrison,D.J. * | Not entered | 'Original entry: Limestone' |
| IMAU BH, 1 km N 81 deg E of Griffe Farm | |||
E48152, COLLNOFQ213, |
Harrison,D.J. * | Not entered | 'Original entry: Limestone' |
| IMAU BH, 1 km N 81 deg E of Griffe Farm | |||
E48167, COLLNOFQ184, |
Harrison,D.J. * | Not entered | 'Original entry: Limestone' |
| IMAU BH, 1.3 km N 73 deg E of Stainsboro' Hall, Wirksworth | |||
E48168, COLLNOFQ185, |
Harrison,D.J. * | Not entered | 'Original entry: Limestone' |
| IMAU BH, 1.3 km N 73 deg E of Stainsboro' Hall, Wirksworth | |||
| UG1890, LABNO5622, RC727/17, | Not entered | Not entered | 'Original entry: Scheelite' |
| Tungstar Mine, Bishop, California | |||
| UG1890, LABNO5622, RC727/18, | Not entered | Not entered | 'Original entry: Scheelite' |
| Arolia, California | |||
Showing 59951 - 59960 of 249128