BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17452 | Not entered | 1941 | Calcsilicate-Rock. 'Original entry: Nodule Of Diopside With A Little Forsterite, Containing Sulphide Minerals And Gr' |
| Quarry in metamorphic limestone at Rodel Church, South Harris, Inverness, | |||
| MR17444 | Not entered | 1941 | Ironstone. 'Original entry: Frodingham Ironstone. Lower Lias (Pebbly Upper Part, 4-5 Feet, Of The 10 Feet Be' |
| Appleby-Frodingham Steel Cos'. Thealby Mine, (Quarry), West face; between Thealby village & Winterton Beck, Lincolnshire, | |||
E19647, MR17501, |
Not entered | 1942 | Granite. 'Original entry: Granite' |
| Sweet's Quarry,Caradon Hill, 500 yards S.W. of trig. point at 1213 feet, Cornwall, | |||
| MR17663 | Not entered | 1942 | Marble. 'Original entry: Marble' |
| Connemara, Co. Galway, Eire,surface exposure,polished specimen,Republic of Ireland | |||
| MR5194 | Not entered | 1942 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
| NW Abhang, Mte Selva, near Lake Lugano,surface exposure,Italy | |||
E19682, MR17537, COLLNOMR334, |
Not entered | 1942 | Quartzite. 'Original entry: Conglomerate With Pebble And Spheulites & Microporph Rhyolites Silicified Wcks' |
| Quartzite Quarry east end of Buckatree Glen, north side, Shropshire, | |||
E19681, MR17536, COLLNORP333, |
Not entered | 1942 | Quartzite. 'Original entry: Conglomerate With Pebbles Of Rhyolite ? Keratophere Sh Quartz-Chlorite Rock' |
| Quartzite Quarry east end of Buckatree, Glen, north side, Shropshire, | |||
| MR17521, COLLNOG, | Davidson, C.F. * | 1942 | Amphibolite. 'Original entry: Garnet-Amphibolite, Pyrrhotite-Bearing With Veins Or Patches Of Saussurite' |
| Quarry on road approximately 120 yards S.W. of St. Clements Church, Rodil, South Harris, | |||
| MR17505 | Not entered | 1942 | Calcsilicate-Rock. 'Original entry: Diopside, From Diopside-Nodule In Limestone, With Pyrrhotite And Graphite' |
| Quarry 60 yards N.W. of St. Clement's Church, Rodel, South Harris, Inverness, | |||
| MR17504 | Not entered | 1942 | Limestone. 'Original entry: Forsterite-Limestone, With Small Grains Of Pargasite (Paragneiss)' |
| Quarry 60 yards N.W. of St. Clement's Church, Rodel, South Harris, Inverness, | |||
Showing 6021 - 6030 of 249128