BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18031 | Goosens,R.F. * | 1946 | 'Original entry: Sandstone' |
| Quarry name: Sandy Lane Pit: at Worksop | |||
| MR18030 | Goosens,R.F. * | 1946 | 'Original entry: Sandstone' |
| Quarry name: Sandy Lane Pit: at Worksop | |||
E22112, COLLNO1, ENQ774, |
Dunham,K.C. * | 1947 | Chert. 'Original entry: Chert' |
| Roos Quarry, Pen-ys-Henhlas, Halkyn. | |||
| MR5200 | Not entered | 1947 | Gabbro. 'Original entry: Gabbro' |
| Schmalenberg, Harz,surface exposure,Germany | |||
| MR18189, COLLNOAR61, | Robbie,J.A. * | 1947 | Basalt. 'Original entry: Red Vesicular Basalt' |
| Park Pond Qry,Park Pond Qry. - unable to locate in gazetteer, see LatLong,Horizontal layers | |||
| MR18083 | Not entered | 1947 | Slate. 'Original entry: Slate Showing Coating Of Chalibite' |
| Delabole Qry.,Tintagel, | |||
| MR18081 | Not entered | 1947 | Granite. 'Original entry: Sheffield Granite (In The Lands End Granite)' |
| Sheffield Quarry,2.5 ml SSW of Penzance, | |||
| MR18072 | Not entered | 1947 | 'Original entry: Veinstone With Quartz And Apatite' |
| Carrock Fell Mine,top level, Harding Vein (as in 1947), | |||
| MR18071 | Not entered | 1947 | 'Original entry: Veinstone With Quartz, Ankerite, Wolframite, Scheelite, Arsenopyrite' |
| Carrock Fell Mine,top level, Harding Vein (as in 1947), | |||
| MR18070 | Not entered | 1947 | Gypsum. 'Original entry: Daisy Bed In Gypsum Seam (Spherultic Gypsum)' |
| Stamp Hill Gypsum Mine, | |||
Showing 6271 - 6280 of 249128