BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18673 | Dunham,K.C. * | 1950 | Sandstone (Undifferentiated). 'Original entry: Sandstone In Ors' |
| New Buckholt Quarry,Welsh Newton, | |||
| MR18672 | Dunham,K.C. * | 1950 | Sandstone (Undifferentiated). 'Original entry: Sandstone In Ors' |
| Cwn Quarry,W of Welsh Newton, | |||
E24838, MR18671, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Sparsely Fossiliferous Limestone' |
| Pennyhill Quarry,1050 yards WNW of Aldens Farm, Martley, | |||
| MR18665 | Not entered | 1950 | Lignite. 'Original entry: Lignite' |
| Craigahullier,Craigahullier, | |||
| MR18664 | Not entered | 1950 | Lignite. 'Original entry: Lignite' |
| Craigahullier,Craigahullier, | |||
| MR18663 | Not entered | 1950 | Lignite. 'Original entry: Lignite' |
| Craigahullier,Craigahullier, | |||
| MR18662 | Not entered | 1950 | Lignite. 'Original entry: Lignite' |
| Craigahullier,Craigahullier, | |||
E24835, MR18661, |
Not entered | 1950 | Granite. 'Original entry: Biotite Granite' |
| Carnsew Quarries,Earnsew Qry. Nr. Penrhyn, | |||
E24825, MR18660, |
Not entered | 1950 | 'Original entry: Hangman Grit. Lower Devonian' |
| South Dean Quarry,South Dean Qry. 100 yd S 10 deg W of South Dean Farm, | |||
| MR18656 | Not entered | 1950 | Conglomerate. 'Original entry: Coarse Conglomerate (Green Tuff, Quartzite,Shale)' |
| Hartshill Granite Quarry (Abells),Abells Granite Qry., Hartshill, | |||
Showing 6351 - 6360 of 249128