BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E43742, COLLNOAQ31, |
Hodgson,L.C. * | Not entered | Not entered |
| IMAU BH, D72-4, 650 m NNW of Church in Sheldon. | |||
E30972, COLLNOMW17, |
Williams,M. * | Not entered | 'Original entry: Minette (Altered)' |
| Roadside W 250 yds S of Brandirons Corner | |||
E30973, COLLNOMW18, |
Williams,M. * | Not entered | 'Original entry: Minette (Altered)' |
| Roadside W 250 yds S of Brandirons Corner | |||
| LABNO5654, UG6067, RC719/1, | Not entered | Not entered | 'Original entry: Xenotime' |
| Rayfield | |||
E30970, COLLNOMW15, |
Williams,M. * | Not entered | 'Original entry: Minette (Altered)' |
| Roadside, 150 yds S of Woolsgrove House | |||
E30971, COLLNOMW16, |
Williams,M. * | Not entered | 'Original entry: Minette (Altered)' |
| E side Hedge, 300 yds E 10 deg S of Brandirons Corner | |||
| UG4306, LABNO6155, RC711/1, | Not entered | Not entered | 'Original entry: Thorianite' |
| UG4429, LABNO6153, RC711/2, | Not entered | Not entered | 'Original entry: Uranothorianite' |
| Fort-Dauphin Region | |||
| UG3034, LABNO5823, RC712/1, | Not entered | Not entered | 'Original entry: Monazite' |
| Steenskampskraal | |||
| UG4149, LABNO5660, RC712/2, | Not entered | Not entered | 'Original entry: Monazite' |
Showing 63851 - 63860 of 249128