BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S76544, COLLNOAX1541, |
Floyd,J.D. * | Not entered | Not entered |
| Water of Tig, Barrhill | |||
| MR21811 | Not entered | Not entered | 'Original entry: Grey Silty Clay With Pebbles And Glaucanite' |
| 19ft0in - 20ft6in in section at Solomon's Passage, NE of Peckham Rye Common | |||
| MR21821 | Not entered | Not entered | 'Original entry: Lignite' |
| Trial Bh. H5, Winfrith, Wareham (depth 30ft) | |||
| MR21822 | Not entered | Not entered | 'Original entry: Lignite' |
| Trial Bh. L4, Winfrith, Wareham (depth 33ft) | |||
| MR21823 | Not entered | Not entered | 'Original entry: Lignite' |
| Trial Bh. L4, Winfrith, Wareham (depth 29 - 30ft) | |||
| MR21824 | Not entered | Not entered | 'Original entry: Lignite' |
| Trial Bh. N1, Winfrith, Wareham (depth 30ft) | |||
| MR21825 | Not entered | Not entered | 'Original entry: Lignite' |
| Trial Bh. R4, Winfrith, Wareham (depth 30ft) | |||
| MR21826 | Not entered | Not entered | 'Original entry: Lignite' |
| Trial Bh.T3, Winfrith, Wareham (depth 33ft) | |||
| MR21827 | Not entered | Not entered | 'Original entry: Ultra Basic Rock' |
| Below Ledmore River section, near Ledmore Lodge, about 1 1/2ml. W30degN of Aultnacallagach Hotel | |||
| MR21841, COLLNOC657, | Collins,G.H. * | Not entered | 'Original entry: Grey Slate' |
| Chwarel-Ty'n-y-coed, 320yds N42degE of Salem Chapel, Arthog | |||
Showing 64921 - 64930 of 249128