BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21874 | Fowler,A. * | Not entered | 'Original entry: Anhydrite' |
| ICI Bh. G.C.14 500yds SE of Saltholme (depth c1300ft) | |||
| MR21875 | Fowler,A. * | Not entered | 'Original entry: Anhydrite' |
| Cerebos Bh,3, ESE of Marsh House 1ml. SE of Greatham (depth c.1132ft6in) | |||
| MR21876 | Archer,A.A. * | Not entered | 'Original entry: Banded Black Mudstone With Sulphide Minerals' |
| Cross cut ion footwall of reservoir, Lode no.3 level Parc Mine, Llanrwst | |||
| MR21877 | Water Department * | Not entered | 'Original entry: Dark Brown Sandy Soil With Occasional Flints' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 0 - 2ft) | |||
S33703 |
Anderson, E.M. * | Not entered | Not entered |
| Boreland Bore, Dysart, spec. No 13; depth 442 fm 5 ft | |||
| MR21878 | Water Department * | Not entered | 'Original entry: Light Brown Sand With Pebbles' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 2 - 7ft6in) | |||
S54072, COLLNOYC1772, |
Mykura,W. * | Not entered | 'Original entry: Fine-Grained Ophitic Dolerite Or Basalt' |
| Near head of Copper Geo, 910 yd SW of summit of Ward Hill | |||
S54073, COLLNOYC1775, |
Mykura,W. * | Not entered | 'Original entry: Coarse Pebbly Subarkose / Arkose' |
| N slope of Burrashield, 910 yd SW of summit of Ward Hill | |||
S54074, COLLNOYC1776, |
Mykura,W. * | Not entered | 'Original entry: Ophitic Dolerite' |
| Head of South Geo of Huni, 1060 yd NW of school | |||
S54075, S54075/A, COLLNOYC1784, |
Mykura,W. * | Not entered | 'Original entry: Scapolite Vein With Analcime' |
| Shore, 80 yds WSW of South Lighthouse | |||
Showing 67251 - 67260 of 249128