BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21882 | Water Department * | Not entered | 'Original entry: Light Buff Sand With Some Gery Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 39ft6in-52ft6in) | |||
S23957 |
Phemister,J. * | Not entered | 'Original entry: Hornblende Andesite ?Contact Altered' |
| In burn 510 yards 10 deg S of E of Springhill Farm | |||
S23958 |
Phemister,J. * | Not entered | 'Original entry: Pyroxene Andesite With Olivine' |
| Old quarry, 1210 yards 5 deg N of E of Midtown | |||
S23959 |
Phemister,J. * | Not entered | 'Original entry: Sideritic Micaceous Sandstone' |
| Burn 350 yards 30 deg S of E of Townhead Cottage | |||
| MR21883 | Water Department * | Not entered | 'Original entry: Grey Clay' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 53ft-59ft) | |||
| MR21884 | Water Department * | Not entered | 'Original entry: Coarse Grey Sand With A Few Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 59ft-63ft6in) | |||
| MR21885 | Water Department * | Not entered | 'Original entry: Coarse Grey Shelly Sand' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 63ft6in-75ft) | |||
| MR21886 | Water Department * | Not entered | 'Original entry: Dark Grey Sand With Some Grey Clay And Few Shells' |
| Ludham MAin/Pilot bore 148/40 1ml. N of St. Catherine's Ch. Ludham and 600yds W by N of Walton Hall (depth 75ft-79ft) | |||
S23099 |
Phemister,J. * | Not entered | 'Original entry: Olivine Basalt, Vybd1' |
| In burn 640 yards S by W of High Cleughearn | |||
S23100 |
Phemister,J. * | Not entered | 'Original entry: Olivine Basalt, Vybd1' |
| In burn 715 yards S by W of High Cleughearn | |||
Showing 67661 - 67670 of 249128