BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR40365, COLLNOCU299, | Cooper,A.H. * | Not entered | Not entered |
| Stream, Oval Plantation, E of Watch Hill | |||
| MR40366, COLLNOCU299, | Cooper,A.H. * | Not entered | Not entered |
| Stream, Oval Plantation, E of Watch Hill | |||
| MR40367, COLLNOCU300, | Cooper,A.H. * | Not entered | 'Original entry: Altered Augite-Phyric Hornblende-Meladiorite' |
| S of Ling How, The Edge, Ullock Pike | |||
| MR40368, COLLNOCU301, | Cooper,A.H. * | Not entered | Not entered |
| Path, by Skill Beck, 450m NE of Little Crossthwaite | |||
| MR40369, COLLNOCU302, | Cooper,A.H. * | Not entered | 'Original entry: Contact Of Slate With Chloritised Basaltic Rock' |
| By Skill Beck, Dodd Wood 600m ENE of Little Crossthwaite | |||
| MR40370, COLLNOCU303, | Cooper,A.H. * | Not entered | 'Original entry: Altered Biotite-Lamprophyre' |
| Brock Crag, Dodd Wood, 420m NNE of Long Cross Farm | |||
| MR40371, COLLNOCU304, | Cooper,A.H. * | Not entered | 'Original entry: Biotite Lamprophyre' |
| 175m E of Watch Crag, & 330m NE of Little Crossthwaite | |||
| MR40372, COLLNOCU305, | Cooper,A.H. * | Not entered | Not entered |
| Path 250m E of Little Crossthwaite | |||
| MR40639 | Not entered | Not entered | 'Original entry: Weathered Black Limestone' |
| Locality unknown | |||
| MR40640 | Not entered | Not entered | 'Original entry: Differential Weathering In Sandstone' |
| Locality unknown | |||
Showing 70221 - 70230 of 249128