BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20690 | Not entered | 1956 | Not entered |
| Ha Chang,surface exposure,North Korea | |||
| MR20689 | Not entered | 1956 | Not entered |
| Ha Chang,surface exposure,North Korea | |||
| MR20688 | Not entered | 1956 | Not entered |
| S of Ha Chang,surface exposure,North Korea | |||
| MR21422 | Kellaway,G.A. * | 1957 | 'Original entry: Quartzitic Sandstone' |
| Wotton's Quartzite Quarry: at Wottons' Quartzite Qry. Cleve Bridge. 400 yd SW of Doynton Church, Wick | |||
| MR21421 | Kellaway,G.A. * | 1957 | 'Original entry: Limestone' |
| Old Limestone Qry. N of Personage Lane, c.200 yd NE of Winford Rectory, Felton | |||
| MR21420 | Kellaway,G.A. * | 1957 | 'Original entry: Dolomitic Conglomerate' |
| Overgrown Qrys. E end of Penpole Wood, 450 yd SW of Kingsweston House | |||
| MR21414 | Kellaway,G.A. * | 1957 | 'Original entry: Limestone' |
| Quarry name: Corporation Quarry: at Corporation Qry. Brentry, Bristol | |||
| MR21406 | Wilson,V. * | 1957 | Limestone; Ooid-Limestone;. 'Original entry: Limestone' |
| Quarry name: Ketton: at Ketton, Nr. Stamford, Rutland | |||
| MR21401 | Cave,R. * | 1957 | 'Original entry: Sandstone' |
| Quarry, 1/2 ml N of Shadforth (? Crime Rig Quarry) | |||
| MR21424 | Kellaway,G.A. * | 1957 | 'Original entry: Claystone' |
| Fullers Earth Mine: at Fullers Earth Mine, Combe Hay Fullers Earth Works, Nr. Bath | |||
Showing 7091 - 7100 of 249128