BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27428, COLLNORJ318, | Wyatt,R.J. * | Not entered | 'Original entry: Pebble From Gravel' |
| 1300yds S13deg E of Romsley Sanatorium, 3700yds W12degS of Rubery Hill Mental Hospital and 1 1/2ml. W of St.Chad's Church, Rubery | |||
| MR27429, COLLNORJ319, | Wyatt,R.J. * | Not entered | 'Original entry: Pebble From Gravel' |
| 1300yds S13deg E of Romsley Sanatorium, 3700yds W12degS of Rubery Hill Mental Hospital and 1 1/2ml. W of St.Chad's Church, Rubery | |||
| MR27430, COLLNORJ320, | Wyatt,R.J. * | Not entered | 'Original entry: Pebble From Gravel' |
| 1300yds S13deg E of Romsley Sanatorium, 3700yds W12degS of Rubery Hill Mental Hospital and 1 1/2ml. W of St.Chad's Church, Rubery | |||
| MR27431, COLLNORJ321, | Wyatt,R.J. * | Not entered | 'Original entry: Pebble From Gravel' |
| 1300yds S13deg E of Romsley Sanatorium, 3700yds W12degS of Rubery Hill Mental Hospital and 1 1/2ml. W of St.Chad's Church, Rubery | |||
| MR27432, COLLNOGT14, | Thurrell,R.G. * | Not entered | 'Original entry: Large Paludina Limestone' |
| Valley side diggings, 1000yds N 13deg E of Holy Trinity Church Plaistow | |||
| MR27434, COLLNOGT16, | Thurrell,R.G. * | Not entered | 'Original entry: Ferruginous Ostracodiferous Larger Paludina Limestone' |
| In Kingspark Wood, 3/4ml. E 15deg S of Haymans Farm and c.3/4ml WSW of Holy Trinity Church Plaistow | |||
| MR27435, COLLNOGT17, | Thurrell,R.G. * | Not entered | 'Original entry: Broken Shell Type Of Large Paludina Limestone' |
| Birchfield Copse, 1200yds at N 40deg E of from Frithfold Farm and c.3/4ml SW of Holy Trinity Church Plaistow | |||
S60978, COLLNOBO9162, |
Brand,P.J.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: Sandstone' |
| Falkland water bore (observation) (Aug 74) NO20NE/5, depth 41.00 m | |||
| MR27436, COLLNOGT18, | Thurrell,R.G. * | Not entered | 'Original entry: Large Paludina Limestone Normal Cement Type' |
| Birchfield Copse, 1200yds at N 40deg E of from Frithfold Farm and c.3/4ml SW of Holy Trinity Church Plaistow | |||
| MR27437, COLLNOGT19, | Thurrell,R.G. * | Not entered | 'Original entry: Hard Large Paludina Limestone' |
| Stream bed exposure, Ebernoe Common 900yds at N25deg E of Redhill House Farm and c.2ml. ESE of St. Lawrence's Church, Lurgashall | |||
Showing 72091 - 72100 of 249128