BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21391 | Cave,R. * | 1957 | 'Original entry: Coaly Sand' |
| Sand Pit. Nunstainton, Nr. Sedgefield | |||
| MR21388 | Road Research Laboratory * | 1957 | 'Original entry: Limestone' |
| Quarry name: Carrant Brook Pit: at Carrant Brook Pit, (Little Beckford) | |||
S42561, MR21387, |
Road Research Laboratory * | 1957 | 'Original entry: Pelitic Hornfels' |
| Balgreggan Qry. Parish of Stoneykirk Wigtownshire | |||
| MR21386 | Road Research Laboratory * | 1957 | 'Original entry: Dolostone' |
| Quarry name: Kiveton Park Pit: at Kiveton Park Pit. Sheffield Yorkshire | |||
| MR21421 | Kellaway,G.A. * | 1957 | 'Original entry: Limestone' |
| Old Limestone Qry. N of Personage Lane, c.200 yd NE of Winford Rectory, Felton | |||
| MR21420 | Kellaway,G.A. * | 1957 | 'Original entry: Dolomitic Conglomerate' |
| Overgrown Qrys. E end of Penpole Wood, 450 yd SW of Kingsweston House | |||
| MR21414 | Kellaway,G.A. * | 1957 | 'Original entry: Limestone' |
| Quarry name: Corporation Quarry: at Corporation Qry. Brentry, Bristol | |||
| MR21406 | Wilson,V. * | 1957 | Limestone; Ooid-Limestone;. 'Original entry: Limestone' |
| Quarry name: Ketton: at Ketton, Nr. Stamford, Rutland | |||
| MR21401 | Cave,R. * | 1957 | 'Original entry: Sandstone' |
| Quarry, 1/2 ml N of Shadforth (? Crime Rig Quarry) | |||
| MR21424 | Kellaway,G.A. * | 1957 | 'Original entry: Claystone' |
| Fullers Earth Mine: at Fullers Earth Mine, Combe Hay Fullers Earth Works, Nr. Bath | |||
Showing 7221 - 7230 of 249128