BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27375, COLLNOSN492, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Mottled Chocolate Marl' |
| Clay pit N side of main road, 600yds at 240deg from New Hall, & 1/2ml. N of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27376, COLLNOSN494, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Chocolate Marl With Grey Mottling' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27377, COLLNOSN496, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Khaki Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27378, COLLNOSN498, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27379, COLLNOSN500, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pyritous Limestone' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27380, COLLNOSN502, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey And Cream Limestone' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27381, COLLNOSN503, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Cream And Purple Marl' |
| Hafod Clay Pit, 450yds at 10deg from New Hall and 1ml. NNE of St.Mary's Church, Ruabon Rhiwabon | |||
| MR27035, COLLNOP3a, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: ?Ferruginous Sandy Material' |
| 150yds W 30deg S of Little Cliffsend Farm, Pegwell Bay, nr. Ramsgate | |||
| MR27036, COLLNOP3b, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: Loamy Grey Brown Material' |
| 150yds W 30deg S of Little Cliffsend Farm, Pegwell Bay, nr. Ramsgate | |||
| MR27037, COLLNOP3c, | Shephard-Thorn,E.R. * | Not entered | 'Original entry: Loamy Grey Brown Material' |
| 150yds W 30deg S of Little Cliffsend Farm, Pegwell Bay, nr. Ramsgate | |||
Showing 72641 - 72650 of 249128