BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S59726 |
Eden,R.A.; Roberts,D.G.; *; *; | Not entered | 'Original entry: Pyroxene-Hornblende-Biotite Granulite' |
| Rockall Bank; spec. 11R1 | |||
S59727 |
Eden,R.A.; Roberts,D.G.; *; *; | Not entered | 'Original entry: Granulite, Crushed And Sericitised, Coarse-Grained' |
| Rockall Bank; spec. 11R2 | |||
S59728 |
Eden,R.A.; Roberts,D.G.; *; *; | Not entered | 'Original entry: Pyroxene-Hornblende Granulite' |
| Rockall Bank; spec. 12R1 | |||
S59729 |
Eden,R.A.; Roberts,D.G.; *; *; | Not entered | 'Original entry: Pyroxene-Hornblende Granulite' |
| Rockall Bank; spec. 12R2 | |||
| MR27468, COLLNOGT51, | Thurrell,R.G. * | Not entered | 'Original entry: Yellow Sandstone' |
| Stream bank 650yds S of Upper Ifold, 1000yds E 13deg S of Dungate Farm and 2ml. SW of St.Nicholas's Church, Alfold | |||
| MR27469, COLLNOGT52, | Thurrell,R.G. * | Not entered | 'Original entry: Pale Grey-Blue Laminated Calcareous Siltstone' |
| Stream bed below |Shortloes Farm, 1100yds E 43deg S of Hope Farm, 1500yds N 4deg E of Oakhurst Billinghurst , and 2 1/2ml SW of St. Peter's Church, Slinfold | |||
| MR27470, COLLNOGT53, | Thurrell,R.G. * | Not entered | 'Original entry: Laminated Shale And Siltstone' |
| Stream bank section in Coppedhall Hanger, 280yds W 2deg S of Copped Hall Farm, 300yds E 36deg S of Okehurst and c.1ml NNW of St.Mary's Church, Billinghurst | |||
| MR27471, COLLNOGT54, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
| MR27472, COLLNOGT55, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
| MR27473, COLLNOGT56, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
Showing 73151 - 73160 of 249128