BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR801 | Not entered | Not entered | 'Original entry: Gabbro' |
| Stanner Rocks, nr. Kington, Herefordshire | |||
| MR802 | Not entered | Not entered | 'Original entry: Diabase' |
| SW of Bwlch-Llyn-fawr, nr. Llandegley, Radnorshire | |||
| MR803 | Not entered | Not entered | 'Original entry: Ophitic Diabase' |
| Gorge of Wye, left bank, nr. Builth, Radnorshire | |||
| MR804 | Butler * | Not entered | 'Original entry: Olivine Diabase' |
| Llanelwedd Rock, Carneddu Range, Radnorshire | |||
| MR805 | Not entered | Not entered | 'Original entry: Diabase' |
| Garth, N end of Carneddau, Radnorshire | |||
| MR806 | Not entered | Not entered | 'Original entry: Decomposed Lava' |
| Porth Llauog, Ramsey Island, St Davids, Pembrokeshire | |||
| MR807 | Not entered | Not entered | 'Original entry: Tuff, Calcareous' |
| Blaendyffryn, Llangadock, Carmarthenshire | |||
| MR809 | Not entered | Not entered | 'Original entry: Altered Shale - Contorted' |
| nr. Llanwnda, Fishguard, Pembrokeshire | |||
| MR810 | Not entered | Not entered | 'Original entry: Diabase - Intrusive' |
| S side of Porth Meglan, nr. St Davids, Pembrokeshire | |||
| MR811 | Not entered | Not entered | 'Original entry: Hornblende Diabase' |
| Pen Berry, 3 mi NE of St Davids, Pembrokeshire | |||
Showing 75181 - 75190 of 249128