BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S12292, COLLNO145, |
Grabham, G.W. * | Not entered | 'Original entry: Olivine Basalt' |
| E side of Deil's Craig Reservoir | |||
S12293, COLLNO146, |
Grabham, G.W. * | Not entered | 'Original entry: Olivine Basalt' |
| Course of Loch Katrine Aqueduct, 260 yds N of Road, S of Deil's Craig Dam | |||
S12294, COLLNO147, |
Grabham, G.W. * | Not entered | 'Original entry: Olivine Basalt' |
| 810 yds, 31 deg N of E from Mugdock Castle | |||
S12295, COLLNO148, |
Grabham, G.W. * | Not entered | 'Original entry: Olivine Basalt' |
| 110 yds W of small loch, 400 N of Deil's Crag Dam | |||
| MR813 | Not entered | Not entered | 'Original entry: Gabbro' |
| Carn Llywyd (?Trelwyd), 2 mi N of St Davids, Pembrokeshire | |||
| MR814 | Not entered | Not entered | 'Original entry: Gabbro' |
| St David's Head, Pembrokeshire | |||
| MR808 | Not entered | Not entered | 'Original entry: Amygdaloidal Diabase' |
| Tremynydd Range, 3 to 4 mi NE of St Davids, Pembrokeshire | |||
| MR815 | Not entered | Not entered | 'Original entry: Gabbro' |
| St David's Head, Pembrokeshire | |||
| MR816 | Not entered | Not entered | 'Original entry: Gabbro' |
| St David's Head, Pembrokeshire | |||
| MR817 | Not entered | Not entered | 'Original entry: Gabbro' |
| St David's Head, Pembrokeshire | |||
Showing 75271 - 75280 of 249128