BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S50527, COLLNOZG202, |
Greig,D.C. * | Not entered | Not entered |
| Shore, c980yds SSE of S corner of Mire Loch | |||
S50528, COLLNOZG207, |
Greig,D.C. * | Not entered | Not entered |
| Harbour, 380yds E of St Abbs Church | |||
S50529, COLLNOZG210, |
Greig,D.C. * | Not entered | Not entered |
| Cliff, 1000yds SSE of S corner of Mire Loch | |||
S50530, COLLNOZG219, |
Greig,D.C. * | Not entered | Not entered |
| Milldown Burn, 970yds E by N of Coldingham Church | |||
S50531, COLLNOZG220, |
Greig,D.C. * | Not entered | Not entered |
| Shore, c590yds SE of St Abbs Church | |||
| MR27495, COLLNORJ326, | Wyatt,R.J. * | Not entered | 'Original entry: Dark Grey Argillaceous Silty Somewhat Pyritous Limestonewith Band Of Crystalline Limestone' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27496, COLLNORJ327, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Grey Calcareous Siltstone With Shell Fragments' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27497, COLLNORJ328, | Wyatt,R.J. * | Not entered | 'Original entry: Grey Buff Banded Calcite -Mudstone With Silty Maps And Lenses' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27498, COLLNORJ329, | Wyatt,R.J. * | Not entered | 'Original entry: Septarian Nodule Of Calcite Mudstone, With Calcite Lined Veins' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| COLLNOPh58, RC1344/16, | Taylor,J.H. * | Not entered | 'Original entry: Fine Grained Calcareous Mudstone With Numerous Light Grey ?Phosphatic Nodules To 2mm.' |
| Bed 4ft N of N wall of shaft above upper level.Cwm-gwnen Mine 2.25km S of St.Thomas's Church, Penybontfawr | |||
Showing 76051 - 76060 of 249128