BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S48019, COLLNOZG99, |
Greig,D.C. * | Not entered | Not entered |
| c. 1550 yds NW of Westerside | |||
S452 |
Geikie,A. * | Not entered | 'Original entry: Quartz Porphyry' |
| Dundaff Quarry, near Boghead, 2.5 miles NW of Lesmahagow | |||
| MR27500, COLLNORJ331, | Wyatt,R.J. * | Not entered | 'Original entry: "Cotham Marble"' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27501, COLLNORJ332, | Wyatt,R.J. * | Not entered | 'Original entry: ?Limestone' |
| M4 Motorway - Approach cutting to Severn Bridge, 650yds N 36deg W of St John Ancient Chapelry Church, Aust | |||
| MR27502, COLLNORJ333, | Wyatt,R.J. * | Not entered | 'Original entry: Limestone' |
| M5/M5 Motoway interchange, Almondsbury, 1600yds E12deg S of St.Mary's Church, Almondsbury | |||
| MR27503, COLLNORJ334, | Wyatt,R.J. * | Not entered | 'Original entry: Pinkish Grey Medium Grained Felspathic Sandstone' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27504, COLLNORJ335, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Mauve Medium Grained Felspathic Sandstone' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
S13827 |
Anderson, E.M. * | Not entered | 'Original entry: Sandstone' |
| Craigash Quarry, about 1 1/2 miles NE of Milngavie | |||
S13828 |
Anderson, E.M. * | Not entered | 'Original entry: Sandstone' |
| Huntershill Quarry, Bishopbriggs | |||
S13831, COLLNO1, |
Bailey, E.B. * | Not entered | 'Original entry: Vein In Teschenite' |
| Quarry, Golf Hill House, Necropolis | |||
Showing 77291 - 77300 of 249128