BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S58277 |
Merriman,R.J. * | Not entered | 'Original entry: Dolerite' |
| 1300 m at 265 deg from Samalaman House, Glenuig, Moidart | |||
S58278 |
Merriman,R.J. * | Not entered | 'Original entry: Dolerite' |
| 1300 m at 265 deg from Samalaman House, Glenuig, Moidart | |||
S9190, COLLNO54, |
Not entered | Not entered | 'Original entry: Augite Syenite' |
| SCOTLAND. Glen Roy (63) | |||
| MR27760, COLLNOKH261, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
| 500yds WNW of Worksop Railway Station and 600yds NW of St.John's Church, Worksop | |||
| MR310, COLLNOA1983, | Macconachie,A.F. * | Not entered | 'Original entry: Schistose Grit' |
| Craigeven, N of Stonehaven, Kincardineshire | |||
| MR311, COLLNOA2023, | Macconachie,A.F. * | Not entered | 'Original entry: Quartzite' |
| Shore 1 mi N of Stonehaven, Kincardine | |||
| MR312, COLLNOM3862, | Macconachie,A.F. * | Not entered | 'Original entry: Quartz Schist' |
| Qy, Durn Hill, Portsoy, Banffshire | |||
| MR313, COLLNOM3984, | Macconachie,A.F. * | Not entered | 'Original entry: Quartz Schist' |
| NW of Loch na Moine, N of Grantally, Perthshire | |||
| MR314 | Not entered | Not entered | 'Original entry: Grit' |
| nr. Shandon, Gareloch, Dumbarton | |||
| MR315, COLLNOM3960, | Macconachie,A.F. * | Not entered | 'Original entry: Grit' |
| Moness Fall, Aberfeldy, Perth | |||
Showing 77731 - 77740 of 249128