BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27778, COLLNOKH452, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Sandstone' |
| Rectory Lane, 440yds NNE of St.Peter's Church, Gamston | |||
| MR27779, COLLNOKH461, | Harrison,R.K. * | Not entered | 'Original entry: Gypsiferous Reddish And Greenish Marl' |
| Exposure in buff of E bank of River Trent, W of Newton -on-Trent and 1/2ml. SE of St.Oswald's Church, Dunham-on-Trent | |||
| MR27780, COLLNOKH462, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Marl' |
| Exposure in buff of E bank of River Trent, W of Newton -on-Trent and 1/2ml. SE of St.Oswald's Church, Dunham-on-Trent | |||
| MR27781, COLLNOKH470, | Harrison,R.K. * | Not entered | 'Original entry: Black Thinly Bedded Shaley Mudstone' |
| Railway cutting 400yds SE of St.Helen's Church Lea | |||
| MR27782, COLLNOKH471, | Harrison,R.K. * | Not entered | 'Original entry: Brown Sand' |
| Railway cutting 400yds SE of St.Helen's Church Lea | |||
| MR27783, COLLNOKH472, | Harrison,R.K. * | Not entered | 'Original entry: Yellowish-Reddiosh Brown Medium Subarkosic Sandstone' |
| 120yds SE of St.Martins Church, Saundby | |||
S2680 |
Geikie,A. * | Not entered | 'Original entry: Hornblende Andesite' |
| Rock on which Mingary Castle stands | |||
S2694, S2694/a, |
Geikie,A. * | Not entered | 'Original entry: Spherulitic Tachylite' |
| W of Mingary Castle | |||
S2696 |
Geikie,A. * | Not entered | 'Original entry: Altered Basalt' |
| SE flank of Ben Hiant | |||
S3305 |
Geikie,A. * | Not entered | 'Original entry: Pitchstone' |
| Ben Hiant | |||
Showing 78221 - 78230 of 249128