BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR241, COLLNOM3717, | Macconachie,A.F. * | Not entered | 'Original entry: Borolanite' |
| nr. Ledbeg, Assynt, Sutherland | |||
| MR27583, COLLNOGO59, | Godwin,C.G. * | Not entered | 'Original entry: Silty Dolomite' |
| 21 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
| MR27584, COLLNOGO60, | Godwin,C.G. * | Not entered | 'Original entry: Ferruginous Silty Mudstone And 'Waterstone ' Laminae' |
| 18 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
| MR27585, COLLNOGO61, | Godwin,C.G. * | Not entered | 'Original entry: Ferruginous Silty Mudstone And Marl' |
| 17 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
S20969 |
Road Board * | Not entered | 'Original entry: Olivine-Basalt' |
| Lindores Quarry, Abdie, 400 yds N of Lindores Station | |||
| MR27572, COLLNOGO48, | Godwin,C.G. * | Not entered | 'Original entry: Ferruginous Silty Marl' |
| 33 ft 6in from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
| MR27586, COLLNOGO62, | Godwin,C.G. * | Not entered | 'Original entry: Ferruginous Silty Mudstone And Marl' |
| 17 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
| MR27587, COLLNOGO63, | Godwin,C.G. * | Not entered | 'Original entry: Pale Greyish Green Dolomite Sandstone' |
| 16 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
| MR27588, COLLNOGO64, | Godwin,C.G. * | Not entered | 'Original entry: Sandy Siltstone (Dolomitic)' |
| 14 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
S17854 |
Teall, J.J.H. * | Not entered | 'Original entry: White Mica From Sandstone' |
| Coronation Stone; probably from near Scone: best match is sandstone from Quarrymill | |||
Showing 78591 - 78600 of 249128