BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S70088, COLLNOGX772, |
Mendum,J.R. * | Not entered | 'Original entry: Chlorite-Epidote Schist, ?Meta-Igneous' |
| Ardleish Farm, Loch lomond | |||
S52633, COLLNOYR1210, |
Smith,D.I. * | Not entered | 'Original entry: Coarse Pink Granite' |
| Cruachan Main Tunnel, chainage 3500 ft from outfall portal | |||
S53630, COLLNOYR1645, |
Smith,D.I. * | Not entered | 'Original entry: Semipelite Rich In Microcline Porphyroblasts' |
| 550 yds E 10 deg S of Druimindarroch | |||
| MR27634, COLLNOTG18, | Goode,A.J.J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Clay With Fossils' |
| Day House Lane BrickworksBadbury, 955yds at 205deg from road junction at Common Head (now roundabout) and 1ml. N of Holy Cross Church, Chiseldon | |||
| MR27635, COLLNOTG19, | Goode,A.J.J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Clay With Fossils' |
| Day House Lane BrickworksBadbury, 955yds at 205deg from road junction at Common Head (now roundabout) and 1ml. N of Holy Cross Church, Chiseldon | |||
| MR27636, COLLNOTG22, | Goode,A.J.J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Calcareous Clay' |
| Purton Brickworks, 1/2ml at 295deg from Purton Railway Station (Disused) and 1ml. NW of St.Mary's Church, Church End, Purton | |||
| MR27589, COLLNOGO65, | Godwin,C.G. * | Not entered | 'Original entry: Sandy Siltstone (Dolomitic)' |
| 14 ft from top of section in Kirton Brick Pit, 1ml. S of Holy Trinity Church, Kirton | |||
| MR27715, COLLNOTG108, | Goode,A.J.J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Oolitic Limestone Pebble Gravel' |
| Gravel pit, 130yds at 340deg from Sunhill and 1 1/2ml. N of St.Mary's Church, Meysey Hampton | |||
| MR27716 | Not entered | Not entered | 'Original entry: Curiously Weathered Sandstone' |
| Harrabrough Head, South Ronaldsay | |||
| MR27721 | Not entered | Not entered | Not entered |
| Part of a ridge running NW-SE and dipping 50deg at 105ft. Catern Shoal, SW of Bolt Tail | |||
Showing 78781 - 78790 of 249128