BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27722 | Not entered | Not entered | 'Original entry: Schistose Gneiss' |
| West Rutts, submarine reef S of Plymouth | |||
| MR27723 | Not entered | Not entered | 'Original entry: Greenschist' |
| Catern Shoal, SW of Bolt Tail at 120ft | |||
| MR27728, COLLNOKH229, | Harrison,R.K. * | Not entered | 'Original entry: Reddiosh Brown Medium Subarkose' |
| Fresh exposure at Tickhill Castle [Loc 2] | |||
| MR27729, COLLNOKH230, | Harrison,R.K. * | Not entered | 'Original entry: Brownish Dolomitic Medium Sandstone' |
| Fresh exposure at Tickhill Castle [Loc 2] | |||
| MR27730, COLLNOKH231, | Harrison,R.K. * | Not entered | 'Original entry: Brownish Feldspathic Medium Sandstone' |
| Sandrock Farm, Spital Hill , 1ml N of All Saints Church, Harworth | |||
| MR27731, COLLNOKH232, | Harrison,R.K. * | Not entered | 'Original entry: Reddish-Brown Feldspathic Medium Sandstone' |
| Tickhill Low Common, 3/4ml. W of All Saints Church, Harworth | |||
S68072, COLLNOZG658, |
Greig,D.C. * | Not entered | Not entered |
| Milldown Point, 950m SSE of St Abb's Church | |||
E2458 |
Museum Specimens * | Not entered | 'Original entry: Chert With Sponge Spicules' |
| Pen-yr-Henblas nr. Holywell | |||
E2460 |
Museum Specimens * | Not entered | 'Original entry: Dolomite' |
| Longslack Milburn | |||
E2461 |
Museum Specimens * | Not entered | 'Original entry: Limestone' |
| Galloway Cuttings | |||
Showing 78791 - 78800 of 249128