BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22810, COLLNOC844, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
| Crags 875yds due S of Botvyle Farm | |||
| MR22811, COLLNOC848, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22812, COLLNOC849, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22813, COLLNOC850, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22814, COLLNOC851, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22815, COLLNOC857, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
S33486, COLLNOF1156, |
Knox,J. * | Not entered | 'Original entry: Coarse Ophitic Olivine-Dolerite' |
| Cliff, 290 yds S of waterfall that issues from Loch Mealt | |||
| MR22715 | Dangerfield,J. * | Not entered | 'Original entry: Pebbly Grit With Shale Fragments' |
| Cliffs on S side of Lligwy Bay, at Carreg Ddafad, 700yds W40degN of Aber-strecht which is 1/2ml. WNW of Moelfre | |||
| MR22716 | Dangerfield,J. * | Not entered | 'Original entry: Analcite Dolerite' |
| Cliffs on NW side of Porth Dafarch, 1700yds due W of Gareg Fawr which id 2900yds SSE of Seiriol's Church, Holyhead | |||
| MR22717 | Dangerfield,J. * | Not entered | 'Original entry: Bedded Tuff' |
| Roadside exposure, at road junction W of Pont Rhyd-y-Croesau, 400yds N 70deg E of Pen-y-bryn which is 1ml. WNW of Llanystumdwy | |||
Showing 79661 - 79670 of 249128