BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR94, COLLNOM2249, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende-Pyroxene Gneiss' |
| Bay W of Scourie More, Sutherland | |||
| MR95, COLLNOM3996, | Macconachie,A.F. * | Not entered | 'Original entry: Biotite Gneiss' |
| Hill W of Loch Poll Daidh, 2 mi E of Stoer, Sutherland | |||
| MR96, COLLNOM2322, | Macconachie,A.F. * | Not entered | 'Original entry: Biotite Gneiss' |
| Shore 150 yds NW of Tarbet, 3 mi N of Scourie, Sutherland | |||
S51668, COLLNOYR1094, |
Smith,D.I. * | Not entered | 'Original entry: Red Granite' |
| Loch Awe Project (HE26): Brander Tunnel, 900 ft from outfall | |||
| MR97, COLLNOM2317, | Macconachie,A.F. * | Not entered | 'Original entry: Foliated Gneiss' |
| Shore 0.25 mi S of Tabet, Loch Dubh, Sound of Handa, 3.5 mi N of Scourie, Sutherland. | |||
| MR98, COLLNOM2239, | Macconachie,A.F. * | Not entered | 'Original entry: Pegmatite' |
| Hill E of Loch Meadaidh, Durness, Sutherland | |||
| MR99, COLLNOM2264, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende-Pyroxene Gneiss' |
| Shore NW of Scourie More, Sutherland | |||
| MR100, COLLNOM3766, | Macconachie,A.F. * | Not entered | 'Original entry: Serpentine' |
| S side of Scunan More, Leoin Water, Assynt, Sutherland | |||
| MR101 | Geikie,A. * | Not entered | 'Original entry: Foliated Granite' |
| Inver-na-claish, Loch Laxford, Sutherland | |||
| MR102 | Geikie,A. * | Not entered | 'Original entry: Foliated Granite' |
| Inver-na-claish, Loch Laxford, Sutherland | |||
Showing 81941 - 81950 of 249128