BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR678 | Not entered | Not entered | 'Original entry: Phyllite' |
| Dol-frwynog, Merionethshire | |||
| MR679 | Not entered | Not entered | 'Original entry: Gold-Bearing Quartz Vein' |
| Dol-frwynog, Merionethshire | |||
| MR680 | Not entered | Not entered | 'Original entry: Shale' |
| Moel-Harford-Owen, 6 mi N of Dolgellau, Merionethshire | |||
| MR681 | Not entered | Not entered | 'Original entry: Shale' |
| Portmadoc, Caernarvonshire | |||
| MR682 | Not entered | Not entered | 'Original entry: Shale' |
| Tremadoc, Caernarvonshire | |||
| MR683 | Not entered | Not entered | 'Original entry: Shale' |
| Bryn Bras, Dolgelley [Dolgellau], Merionethshire | |||
| MR684 | Not entered | Not entered | 'Original entry: Shale' |
| nr. Bryn Mawr, S of Dolgelley [Dolgellau], Merionethshire | |||
S55842, COLLNOYU902, |
Harris,A.L. * | Not entered | 'Original entry: Microgranite' |
| 1185 yds N 64 deg E of Castle Craig | |||
S55843, COLLNOYU910, |
Harris,A.L. * | Not entered | 'Original entry: Micaceous Schist With Knots' |
| 1470 yds N 60 deg E of Castle Craig | |||
S55844, COLLNOYU918, |
Harris,A.L. * | Not entered | 'Original entry: Calcsilicate Granulite' |
| 2024 yds N 53 deg E of Castle Craig | |||
Showing 82531 - 82540 of 249128