BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR124, COLLNOM2229, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende-Chlorite Rock' |
| Chleit, Faraid Head, Durness, Sutherland | |||
| MR125, COLLNOM2525, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende Gneiss' |
| E side of Badnakeil Bay, Durness, Sutherland | |||
| MR126, COLLNOM2527, | Macconachie,A.F. * | Not entered | 'Original entry: Gneiss' |
| E side of Badnakeil Bay, Farrid Head, Durness, Sutherland | |||
| MR127, COLLNOM2600, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende Gneiss' |
| Crag NE of Hope, Eriboll, Sutherland | |||
| MR128, COLLNOM2599, | Macconachie,A.F. * | Not entered | 'Original entry: Banded Gneiss' |
| Knoll barely 0.5 mi ESE of Hope Lodge, Eriboll, Sutherland | |||
| MR129, COLLNOM2597, | Macconachie,A.F. * | Not entered | 'Original entry: Banded Gneiss' |
| 200 yds ESE of Hope Lodge, Sutherland | |||
| MR130, COLLNOM2522, | Macconachie,A.F. * | Not entered | 'Original entry: Gneiss' |
| E side of Badnakiel Bay, nr. Farrid Head, Durness, Sutherland | |||
| MR131, COLLNOM2598, | Macconachie,A.F. * | Not entered | 'Original entry: Hornblende Rock' |
| Sangmore Bay, Durness, Sutherland | |||
| MR132, COLLNOM2626, | Macconachie,A.F. * | Not entered | 'Original entry: Gneiss' |
| N face of Ben Arnaboll, Eriboll, Sutherland | |||
| MR133, COLLNOM2628, | Macconachie,A.F. * | Not entered | 'Original entry: Gneiss' |
| Hill top 0.5 mi E of Camas an Duin, Eriboll, Sutherland | |||
Showing 83541 - 83550 of 249128