BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR214, COLLNOM2662, | Macconachie,A.F. * | Not entered | 'Original entry: Fucoid Shale' |
| E side of Loch Eriboll, Sutherland | |||
| MR215, COLLNOM2622, | Macconachie,A.F. * | Not entered | 'Original entry: Fucoid Shale' |
| Heilam, Aut Sron, Eriboll, Sutherland | |||
| MR216 | Geikie,A. * | Not entered | 'Original entry: Serpulite Grit' |
| Achenshellach, Ross | |||
| MR217, COLLNOM2649, | Macconachie,A.F. * | Not entered | 'Original entry: Serpulite Grit' |
| Stream SE of Creag na Faolinn, Loch Eriboll, Sutherland | |||
| MR218, COLLNOM2873, | Macconachie,A.F. * | Not entered | 'Original entry: Serpulite Grit' |
| nr. Loch Creagach, 1 mi E of Heiluin, Sutherland | |||
| MR219, COLLNOM2652, | Macconachie,A.F. * | Not entered | 'Original entry: Durness Limestone' |
| An t-Sron, Eriboll, Sutherland | |||
| MR220, COLLNOM2712, | Macconachie,A.F. * | Not entered | 'Original entry: Durness Limestone' |
| 30 ft from base, Ant Sron, L Eriboll, Sutherland | |||
| MR221, COLLNOM2713, | Macconachie,A.F. * | Not entered | 'Original entry: Durness Limestone' |
| Ant Sron, Eriboll, Sutherland | |||
ED4670 |
Not entered | Not entered | 'Original entry: Tholetite' |
| SCOTLAND. Edinburgh (32) | |||
ED4671 |
Not entered | Not entered | 'Original entry: Biotite' |
| SCOTLAND. Edinburgh (32) | |||
Showing 85031 - 85040 of 249128