BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOA65, ED2099, | Not entered | Not entered | 'Original entry: Phonolite Trachyte' |
| SCOTLAND. Haddington (33) | |||
| COLLNOUA66, ED2100, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| COLLNOA67, ED2101, | Not entered | Not entered | Andesite. 'Original entry: Cumbraite' |
| SCOTLAND. Arran (Millport) (21) | |||
| MR222 | Not entered | Not entered | 'Original entry: Durness Limestone' |
| Inchnadamph, Sutherland | |||
| MR223 | Not entered | Not entered | 'Original entry: Durness Limestone' |
| Durness, Sutherland | |||
| MR224 | Peach, C.W. * | Not entered | 'Original entry: Durness Limestone' |
| nr. Old School House, Durness, Sutherland | |||
| MR225, COLLNOM2638, | Macconachie,A.F. * | Not entered | 'Original entry: Durness Limestone' |
| Eilean Garbh, Durness, Sutherland | |||
| MR226, COLLNOM2639, | Macconachie,A.F. * | Not entered | 'Original entry: Durness Limestone' |
| Port Oldhar, Durness, Sutherland | |||
| MR227 | Peach, C.W. * | Not entered | 'Original entry: Durness Limestone' |
| Durness, Sutherland | |||
S24643 |
Phemister,J. * | Not entered | Not entered |
| Anston Burn 950 yards 35 deg S of E of summit of Left Law, Dunsyre | |||
Showing 85221 - 85230 of 249128