BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| LABNO5124, RC559/1, UG9242, | Not entered | Not entered | 'Original entry: Hematite' |
| Owl Pegmatite,Miami Area | |||
| LABNO5183B, RC560/1, | Not entered | Not entered | 'Original entry: Hematite' |
S75182, COLLNOAX1167, |
Floyd,J.D. * | Not entered | Wacke. |
| Hope Burn, Garvald | |||
S75178, COLLNOAX1157, |
Floyd,J.D. * | Not entered | Wacke. |
| Hope Burn, Garvald | |||
S75179, COLLNOAX1158, |
Floyd,J.D. * | Not entered | Wacke. |
| Hope Burn, Garvald | |||
S75180, COLLNOAX1159, |
Floyd,J.D. * | Not entered | Wacke. |
| Hope Burn, Garvald | |||
| UG3495, LABNO5111, RC544/1, | Not entered | Not entered | 'Original entry: Cassiterite' |
| Amo,Plateau Province | |||
| UG4296, LABNO5113, RC545/1, | Not entered | Not entered | 'Original entry: Cassiterite' |
| Wheal Coates,St.Agnes | |||
| COLLNOU641, MC1101, | Not entered | Not entered | Not entered |
| SCOTLAND. Crieff (47) | |||
| COLLNOU642, MC1102, | Not entered | Not entered | Not entered |
| SCOTLAND. Crieff (47) | |||
Showing 92291 - 92300 of 249128