BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOU, MC3931, | Not entered | Not entered | Not entered |
| SCOTLAND. Carrick (8) | |||
| COLLNOU, MC3932, | Not entered | Not entered | Not entered |
| SCOTLAND. Airdrie (31) | |||
S60249, COLLNOU, MC3933, |
Not entered | Not entered | 'Original entry: Sandstone' |
| Disused quarry, Bloody Bay, 2.5 miles NW of Tobermory (alternative NGR from map: NM 4761 5808 ?) | |||
| MC3934 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Iona (43) | |||
| MC3935 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Iona (43) | |||
| MC3936 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Iona (43) | |||
| MC3937 | Collins,G.H. * | Not entered | Not entered |
| MC3938 | Phemister,J. * | Not entered | Not entered |
| Tenerife | |||
| MC3939 | Phemister,J. * | Not entered | Not entered |
| SCOTLAND. Lewis (105) | |||
| MC3227 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Glenelg (71) | |||
Showing 92881 - 92890 of 249128