BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOU1016, MC4251, | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| COLLNOU1011, MC4252, | Not entered | Not entered | Not entered |
| COLLNOSL8, MC4253, | Not entered | Not entered | Not entered |
| MC4254 | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| COLLNO2154, MC4255, | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
S75114, COLLNOLY037, |
Robertson,S. * | Not entered | Sandstone (Undifferentiated). |
| N shore, Strathlethan Bay | |||
| UG3553, RC479/2, LABNO5219, | Not entered | Not entered | 'Original entry: Hisingerite' |
| Blains Co.,Idaho | |||
S75115, COLLNOLY038, |
Robertson,S. * | Not entered | Sandstone (Undifferentiated). |
| N shore, Strathlethan Bay | |||
| UG3556, RC480/1, LABNO5224, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Potosi Mine,Chihuahua | |||
E52400, COLLNOBL705, |
Leveridge,B.E. * | Not entered | Not entered |
| 570m S of Minfford | |||
Showing 95181 - 95190 of 249128